Union Securities Ltd.


MOST ACTIVE
 NASDAQ companies in ALL Industries by Volume  | As of  3/12/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
SIRI NSD 0.910 -0.000 -0.011 0.93 / 0.89 107,130 1.180 / 0.190 
QQQQ NSD 47.360 0.010 0.021 47.53 / 47.10 64,053 47.500 / 28.190 
INTC NSD 21.270 0.020 0.094 21.37 / 21.18 39,585 21.550 / 14.140 
ORCL NSD 25.050 -0.090 -0.358 25.19 / 24.73 35,345 25.640 / 14.650 
MU NSD 9.970 0.170 1.735 10.25 / 9.70 33,689 11.340 / 3.430 
MSFT NSD 29.270 0.090 0.308 29.38 / 29.04 31,700 31.500 / 16.180 
CSCO NSD 25.880 -0.090 -0.347 26.03 / 25.78 31,148 26.480 / 15.250 
YRCW NSD 0.490 -0.015 -2.970 0.52 / 0.46 30,861 6.180 / 0.349 
HBAN NSD 5.470 0.070 1.296 5.62 / 5.40 26,868 6.180 / 1.440 
AMAT NSD 12.360 -0.050 -0.403 12.55 / 12.30 25,059 14.940 / 10.010 
ETFC NSD 1.650 -0.020 -1.198 1.67 / 1.64 23,937 2.900 / 0.661 
BRCD NSD 5.600 -0.120 -2.098 5.78 / 5.57 23,668 9.840 / 2.640 
YHOO NSD 16.320 -0.210 -1.270 16.59 / 16.26 23,106 18.020 / 12.510 
NWSA NSD 14.030 -0.230 -1.613 14.50 / 13.96 22,377 14.500 / 5.780 
QCOM NSD 38.950 -0.150 -0.384 39.39 / 38.80 20,713 49.800 / 35.460 
DELL NSD 14.260 0.050 0.352 14.36 / 14.11 19,883 17.260 / 8.840 
CTIC NSD 0.972 -0.025 -2.508 0.99 / 0.92 19,120 2.230 / 0.076 
AMLN NSD 20.260 -0.930 -4.389 21.58 / 18.26 18,242 21.580 / 8.560 
ATVI NSD 11.470 -0.040 -0.348 11.58 / 11.35 18,231 13.140 / 9.260 
RFMD NSD 4.910 0.180 3.805 5.00 / 4.86 15,263 5.850 / 0.940 
DRYS NSD 6.170 -0.010 -0.162 6.34 / 6.12 15,232 11.480 / 3.620 
EBAY NSD 25.970 0.530 2.083 26.00 / 25.50 15,191 25.970 / 11.540 
AAPL NSD 226.600 1.100 0.488 227.73 / 225.75 14,851 227.378 / 94.180 
NOVL NSD 5.720 -0.080 -1.379 5.85 / 5.69 14,817 6.150 / 3.520 
HOLX NSD 18.640 -0.640 -3.320 19.37 / 18.39 14,794 19.560 / 11.130 
1 to 25
   Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.


Copyright © 2006, Union Securities Ltd. All rights reserved.

Terms of Use | Privacy Statement | Unclaimed Property Notice